Common Name![]()  | 
Scientific Name![]()  | 
Origin![]()  | 
Occurrence![]()  | 
Source | 
| Alewife | Alosa pseudoharengus | Native | Current | NatureServe | 
|     | ||||
| American Eel | Anguilla rostrata | Native | Current | NatureServe | 
|     | ||||
| Atlantic Needlefish | Strongylura marina | Native | Current | NatureServe | 
|    
 | ||||
| Atlantic Sturgeon | Acipenser oxyrinchus | Native | Historic | NatureServe | 
|    
 | ||||
| Atlantic Tomcod | Microgadus tomcod | Native | Current | NatureServe | 
|    
 | ||||
| Banded Killifish | Fundulus diaphanus | Native | Current | NatureServe | 
|     | ||||
| Banded Sunfish | Enneacanthus obesus | Native | Current | NatureServe | 
|     | ||||
| Blueback Herring | Alosa aestivalis | Native | Current | NatureServe | 
|     | ||||
| Bridle Shiner | Notropis bifrenatus | Native | Current | NatureServe | 
|    
 | ||||
| Brook Trout | Salvelinus fontinalis | Native | Current | NatureServe | 
|     | ||||
| Brown Bullhead | Ameiurus nebulosus | Native | Current | NatureServe | 
|     | ||||
| Brown Trout | Salmo trutta | Exotic | Current | USGS NAS | 
|    
 | ||||
| Chain Pickerel | Esox niger | Native | Current | NatureServe | 
|     | ||||
| Creek Chubsucker | Erimyzon oblongus | Native | Current | NatureServe | 
|     | ||||
| Eastern Blacknose Dace | Rhinichthys atratulus | Native | Current | NatureServe | 
|     | ||||
| Fallfish | Semotilus corporalis | Native | Current | NatureServe | 
|     | ||||
| Fourspine Stickleback | Apeltes quadracus | Native | Current | NatureServe | 
|    
 | ||||
| Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe | 
|     | ||||
| Ide | Leuciscus idus | Exotic | Current | USGS NAS | 
|    
 | ||||
| Longnose Dace | Rhinichthys cataractae | Native | Current | NatureServe | 
|     | ||||
| Pumpkinseed | Lepomis gibbosus | Native | Current | NatureServe | 
|     | ||||
| Rainbow Smelt | Osmerus mordax | Native | Current | NatureServe | 
|     | ||||
| Rainwater Killifish | Lucania parva | Native | Current | NatureServe | 
|    
 | ||||
| Redbreast Sunfish | Lepomis auritus | Native | Current | NatureServe | 
|     | ||||
| Redfin Pickerel | Esox americanus | Native | Current | NatureServe | 
|     | ||||
| Sheepshead Minnow | Cyprinodon variegatus | Native | Current | NatureServe | 
|     | ||||
| Striped Bass | Morone saxatilis | Native | Current | NatureServe | 
|     | ||||
| Swamp Darter | Etheostoma fusiforme | Native | Current | NatureServe | 
|    
 | ||||
| Tessellated Darter | Etheostoma olmstedi | Native | Current | NatureServe | 
|     | ||||
| White Perch | Morone americana | Native | Current | NatureServe | 
|     | ||||
| White Sucker | Catostomus commersonii | Native | Current | NatureServe | 
|     | ||||
| Yellow Perch | Perca flavescens | Native | Current | NatureServe | 
|     | ||||